Sunday Night Division
As of April 20th, 2010
  Suspended
  Indicates we do not have a waiver form for this player.
  Owes Spare Fee
*** Players without a completed waiver form, or without FIVE (5) games whereby they are REGISTERED on the scoresheet, are NOT eligible for the playoffs.
*** Make sure you register spares or roster changes with the refs BEFORE each game.
Top Scorers
Team Name # Goals Assists Points
Jager Bombers Rob Pyne 93 32 31 63
Flying Elbows Ian Mongeon 96 43 10 53
Flying Elbows Paul Chahal 55 17 32 49
Flying Elbows Barry Ferguson 5 17 23 40
Sweat Hogs Dom Peluso 9 29 8 37
Capital A's Josh Tracey 48 21 14 35
Thundercats Ricky Pagliarello 9 17 18 35
Team Crosse Adrien Begin 77 24 9 33
Road Apples Dan Dufresne 66 23 10 33
Capital A's Scott Milks 7 20 13 33
       
       
Goal Leaders      
Flying Elbows Ian Mongeon 96 43 10 53
Jager Bombers Rob Pyne 93 32 31 63
Sweat Hogs Dom Peluso 9 29 8 37
       
Assist Leaders      
Flying Elbows Paul Chahal 55 17 32 49
Jager Bombers Rob Pyne 93 32 31 63
Flying Elbows Barry Ferguson 5 17 23 40
       
 
Top Goalies
Name Team Games Wins Losses Ties Points GA GAA
Rob Gillette Jager Bombers 19 14 2 1 29 40 2.11
Matt Hearn Thundercats 15 12 3 0 24 42 2.80
Simon Laughlin Men With Sticks 17 12 4 1 25 60 3.53
Chris Campbell Road Apples 17 13 4 0 26 61 3.59
Matt Prince Mustache Cowboys 16 4 7 5 13 58 3.63
Chris Zelney Capital A's 17 11 3 3 25 67 3.94
Jim Jeffcott Firewagon 17 9 7 1 19 68 4.00
Dan Gravelle Flying Elbows 12 8 4 0 16 54 4.50
Terry Cleroux Havoc 16 4 12 0 8 73 4.56
Vincent St.Pierre Cyclones 18 7 9 2 16 85 4.72
Geoff Hiscock Maniacs 16 4 9 3 11 76 4.75
Steve Archibald Hanson Bros 18 7 8 3 17 87 4.83
Wes Johnston Wobbly Pops 18 5 11 2 12 87 4.83
Nick Begin Team Crosse 19 6 8 5 17 96 5.05
Simon Laughlin Great Unknown 18 2 16 0 4 97 5.39
Mark Stevenson Team Poulsen 4 0 1 3 3 22 5.50
Dave Reynolds Sweat Hogs 17 5 10 2 12 97 5.71
Nelson Pardo Punishers 18 6 10 2 14 108 6.00
Sean Ramsey Team Poulsen 11 3 6 2 8 81 7.36
         
Spare Goalies        
Dan Gravelle Firewagon 1 1 0 0 2 1 1.00
Pierre Laroche Flying Elbows 1 1 0 0 2 2 2.00
Geoff Hiscock Flying Elbows 1 1 0 0 2 2 2.00
Paul Savoie Maniacs 3 2 1 0 4 8 2.67
Dan Gravelle Thundercats 2 2 0 0 2 6 3.00
Terry Cleroux Flying Elbows 1 1 0 0 2 3 3.00
Lee Paponetti Flying Elbows 2 1 0 1 3 8 4.00
Alex Cooper Thundercats 1 1 0 0 2 4 4.00
Simon Laughlin Thundercats 1 1 0 0 2 4 4.00
Vincent St.Pierre Punishers 1 0 1 0 0 4 4.00
Phil Seguin Team Poulsen 1 0 1 0 0 4 4.00
Chris Mustakas Havoc 1 0 1 0 0 4 4.00
Stan De Hann Great Unknown 1 0 1 0 0 5 5.00
Scott Milks Capital A's 2 1 1 0 2 12 6.00
Terry Cleroux Wobbly Pops 1 0 1 0 0 6 6.00
Dan Gravelle Sweat Hogs 1 0 0 1 1 7 7.00
Ryan Booth Havoc 1 0 1 0 0 7 7.00
Dan Gravelle Team Poulsen 1 0 1 0 0 8 8.00
Chris Campbell Havoc 1 0 1 0 0 11 11.00
         
Scoring ranked by Total Points, Goals, then Assists
Goalies Ranked by GAA, Points then Wins.
Both categories MUST have 5 games to be considered for final rankings.
Team Player Position Number Goals Assists Points
Cyclones Vince St-Pierre Goalie 2   0
Cyclones Luc Bouchard F 6 1 5 6
Cyclones William Blair F 7 15 9 24
Cyclones Thomas Francis Blair F 14 6 6 12
Cyclones Ken Sproule F 15 7 5 12
Cyclones Chris Delahunt F 21 1   1
Cyclones Ian Johnston F 16 2 2 4
Cyclones Tom Ware F 3 2 2 4
Cyclones Graham Paul Spice F 11 6 2 8
Cyclones Jon Nevala F 2 7 11 18
Cyclones Benny Synek F 8 8 16 24
Cyclones Colin Smith F 9 13 9 22
Cyclones Casey Thomas F 10 9 4 13
Cyclones Neil Strober Spare   1   1
Cyclones Shawn Latour Spare 13 1   1
Cyclones Spare     0
Total       79 71  
Men With Sticks Simon Laughlin Goalie     0
Men With Sticks James Terris F 16 2 3 5
Men With Sticks Yawai Ng F 77 3 9 12
Men With Sticks Sean Allan Riley F 97 21 10 31
Men With Sticks Muhamad Adatia F 14 7 9 16
Men With Sticks Mark Kondric F 99 21 5 26
Men With Sticks Marco Gentile F 17 2 12 14
Men With Sticks Eric McCallum F 88 5 2 7
Men With Sticks Sasa Kondric F 13 2 2
Men With Sticks Pat Theriault F 6 6 6 12
Men With Sticks F     0
Men With Sticks F     0
Men With Sticks F     0
Men With Sticks Ricky Pagliarello Spare 4 8 3 11
Men With Sticks Alim Jessa Spare 12 1 2 3
Men With Sticks Paul Neville Spare 3 3 2 5
Men With Sticks Jason Harrison Spare 3 1 1
Men With Sticks Dylan Cundell Spare 24 4 7 11
Men With Sticks Omar Guadban Spare 23 10 9 19
Men With Sticks Jake Spare   1 4 5
Men With Sticks Darryl Landry Spare 14 1 1 2
Men With Sticks Sameer Rentella Spare 12    
Men With Sticks Abid Lallani Spare 13    
Men With Sticks Danny Issa Spare 18    
Men With Sticks Spare     0
Total       95 87  
Maniacs Geoff Hiscock Goalie     0
Maniacs Marc Savoie F 93 14 14 28
Maniacs Stephan Nadeau F 88 11 9 20
Maniacs Justin Weaver F 24 6 6
Maniacs Steve Larouche F 12 10 5 15
Maniacs Travis Cornell F 13 7 5 12
Maniacs Matt Neil F 11 9 3 12
Maniacs Marc Duchesne F 9 2 2 4
Maniacs Matt Ridgeway F 45 5 7 12
Maniacs Gilles Soubliere F 8 2 3 5
Maniacs Greg Kauffeldt F 16 3 1 4
Maniacs Martin Shaw F 21 1 1 2
Maniacs F     0
Maniacs Paul Savoie Spare Goalie   0
Maniacs Marc Duchesne Spare 9 2 2 4
Maniacs Stephane Leblanc Spare OO 1 1  
Maniacs Chris Stevenson Spare O    
Maniacs Spare     0
Totals       67 59  
Punishers Nelson Pardo Goalie     0
Punishers Josh Thornley F O 9 16 25
Punishers Vince Zito F 4 1 10 11
Punishers Drew Edmunds F 9 10 3 13
Punishers Pat Daley F 11 6 9 15
Punishers Chris Warren F 12 14 10 24
Punishers Les Saintilma F 13 5 1 6
Punishers Chris Reasbeck F 15 3 5 8
Punishers Ian Redpath F 22 10 2 12
Punishers Chris Greenhorn F 39 3 3
Punishers Corey Schryburt F 59 17 7 24
Punishers Caleb Hayward F 77 1 1
Punishers F     0
Punishers Dion Metcalf Spare 69 1   1
Punishers Nov.22 Spare 10 1   1
Punishers Spare     0
Totals       77 67    
Firewagon James W Jeffcott Goalie     0
Firewagon Alex Craib F 5 5 2 7
Firewagon Dustin Ross F 2 7 10 17
Firewagon John Adkin F 14 6 9 15
Firewagon Aidan Scott F 11 10 12 22
Firewagon Scott Meredith F 19 17 3 20
Firewagon Ryan Smith F 31 1 1 2
Firewagon Max Heringer F 15 11 5 16
Firewagon Tim Kennedy F 3 2 2
Firewagon Gerry Jeffcott F 10 4 3 7
Firewagon John Macaulay F 9 2 5 7
Firewagon John Adamson F 7 3 2 5
Firewagon F     0
Firewagon Adam Newton Spare O 4 2 6
Firewagon Chris Zelney Spare 49 1   1
Firewagon Josh Tracey Spare 48 3  
Firewagon Spare      
Totals       71 59    
Flying Elbows Dan Gravelle Goalie 31   0
Flying Elbows Rod Pucci F 25 4 4
Flying Elbows Kevin Earle F 44 15 12 27
Flying Elbows Marco Campagna F 4 4 4 8
Flying Elbows Ian Mongeon F 96 43 10 53
Flying Elbows Barry Ferguson F 5 17 23 40
Flying Elbows Ghyslain Laferriere F 9 6 7 13
Flying Elbows Paul Chahal F 55 17 32 49
Flying Elbows Mike Savoie F 66 10 10 20
Flying Elbows Jody Kingsbury F 42 2 5 7
Flying Elbows AK Patel F 27 5 6 11
Flying Elbows F     0
Flying Elbows F     0
Flying Elbows Chris DeRuiter Spare 56 2 1 3
Flying Elbows Julilen Quesnel Spare 13 1   1
Flying Elbows Jamie Laflamme Spare OO 1 1 2
Flying Elbows Spare     0
Totals       123 111  
Capital A's Chris Zelney Goalie     0
Capital A's Andrew Greaves F 76 6 4 10
Capital A's Josh Tracey F 48 21 14 35
Capital A's Kyle Sergeant F 36 6 5 11
Capital A's Pietro Natoli F 89 11 4 15
Capital A's Sal Brundia F 18 3 4 7
Capital A's Matt Grant F 40 7 12 19
Capital A's Jon Mclaren F 12 1 1
Capital A's Marco Oliverio F 15 5 1 6
Capital A's Angelo Oliverio F 91 3 7 10
Capital A's Scott Milks F 7 20 13 33
Capital A's F     0
Capital A's F     0
Capital A's Carlo Spare 37 5 5 10
Capital A's Chris Davis Spare 9 2 1 3
Capital A's C. Tedeschini Spare 13 1 1 2
Capital A's Spare     0
Totals       90 72  
Wobbly Pops Wes Johnston Goalie 39   0
Wobbly Pops Pete Robinson F 17 9 11 20
Wobbly Pops Jake Sanderson F 69 3 7 10
Wobbly Pops Geoff Ahronson F 9 4 9 13
Wobbly Pops Adam Sooley F 33 8 3 11
Wobbly Pops Kirk Henderson F 12 8 3 11
Wobbly Pops Mark Peters F 10 9 5 14
Wobbly Pops Pat Evans F 24 1 4 5
Wobbly Pops Andrew Leverance F 8 3 2 5
Wobbly Pops Shawn McLaughlin F 2 2 6 8
Wobbly Pops Parker Irvine F 11 8 6 14
Wobbly Pops F     0
Wobbly Pops F     0
Wobbly Pops Casey Thomas Spare 6 1 1
Wobbly Pops Steve Ponting Spare   2   2
Wobbly Pops Terry Cleroux Spare Goalie   0
Wobbly Pops Scott Meredith Spare 19 3   3
Wobbly Pops Spare     0
Totals       60 57  
Great Unknown Simon Laughlin Goalie     0
Great Unknown Dave Sullivan F 55 7 3 10
Great Unknown Mike Tompkins F 41 4 5 9
Great Unknown Philip Ross F 33   0
Great Unknown Kevin Hogan F 66 1 2 3
Great Unknown John Vonk F 2 6 4 10
Great Unknown Henry Kudluk F 73 1   1
Great Unknown Dion Metcalf F 69 2 1 3
Great Unknown Carl Grenier F 13 3 5 8
Great Unknown Nick Carpentier F 96 2 2 4
Great Unknown Pat Drouin F 24 4 2 6
Great Unknown F     0
Great Unknown F     0
Great Unknown Phil Ross Spare 74 1 1 2
Great Unknown Mark Kondric Spare 99 2 1 3
Great Unknown James Crant Spare 13 2 2 4
Great Unknown Miguel Du Perron Spare 88 5 3 8
Great Unknown Shawn Latour Spare 93 2 3 5
Great Unknown Steve Long Spare OO    
Great Unknown Andrew Bugnet Spare 93 2    
Great Unknown Nathan Young Spare      
Great Unknown Ali Sheikh Spare 77    
Great Unknown Spare     0
Totals       44 34  
Hanson Brothers Stephen Archibald Goalie     0
Hanson Brothers Jason Fraser F 4 2 2 4
Hanson Brothers Stefan Gieselmann F 19 2 6 8
Hanson Brothers Michel Levesque F 40 2 3 5
Hanson Brothers Daniel Pinard F 16 1 2 3
Hanson Brothers David Sirianni F 77 11 3 14
Hanson Brothers Joe Frendo F 12 5 1 6
Hanson Brothers Martin Renaud F 17 11 3 14
Hanson Brothers Paul Milne F 7 4 4
Hanson Brothers Keith Humber F 14 11 7 18
Hanson Brothers Pierre Rivet F 27 5 7 12
Hanson Brothers Claude Phaneuf F 18 1 6 7
Hanson Brothers Anthony Sirianni F 9 1 1 2
Hanson Brothers Richard Lennox Spare 18   0
Hanson Brothers Jeff Leclair Spare 10 2 2 4
Hanson Brothers Greg Mathieu Spare 11 2 2
Hanson Brothers Blake Thomson Spare 42   0
Hanson Brothers Ben Marleau Spare 18 2 1  
Hanson Brothers Spare     0
Totals       56 50  
Havoc Terry Cleroux Goalie     0
Havoc Christopher Dean F 11 4 8 12
Havoc Richard Decarie F 19 6 8 14
Havoc Ronnie Birdgenaw F 4 17 4 21
Havoc Phil Olivier F 6 2 1 3
Havoc Anthony Prosty F 12 2   2
Havoc Jesse Kipp F 41 4 5 9
Havoc Eric Holmes F 27 1 5 6
Havoc Bill Carkner F 74 2 2
Havoc Paolo Pettofrezza F 61 8 6 14
Havoc Bobby Comeau F 97 2 6 8
Havoc Jason Mahon F 7 2 1 3
Havoc F     0
Havoc Ryan Booth Spare Goalie   0
Havoc Chris Mustakas Spare Goalie    
Havoc Paul Williams Spare O 1 6 7
Havoc JF. Roy Spare 74 1 1
Havoc Rejean Decarie Spare 11   0
Havoc Brendan Du Vall Spare 12 10 3 13
Havoc Ricky Pagliarello Spare 7 3 5 8
Havoc Chris Mullins Spare 74 1 1
Havoc JP Surette Spare 6 1 2 3
Havoc Brad Weir Spare 61 1    
Havoc Josh Gordon 9 1 1 2 Suspended for remainder of winter session
Havoc Sean Gordon 26   0 Suspended for remainder of winter session
Havoc Spare     0
Totals       65 65  
Road Apples Chris Campbell Goalie      
Road Apples Dominic Peluso F 9 10 9 19
Road Apples Dan Dufresne F 66 23 10 33
Road Apples Dan Ballem F 5 1   1
Road Apples Steve Barker F 27 10 12 22
Road Apples Jonathan King F 5 2 2
Road Apples Barry Emmerson F 77 2 4 6
Road Apples Steve Cooper F 11   0
Road Apples Chris Mullins F 99 3 4 7
Road Apples Jeff Barton F 39 3 11 14
Road Apples Jon King F 57 3 5 8
Road Apples Angelo Platias F 88 10 5 15
Road Apples Mike Peluso F 19 4 2 6
Road Apples James Albert Spare 13 8 2 10
Road Apples Jamie Brown Spare 43 3 4 7
Road Apples Rick Roy Spare 10 2 1 3
Road Apples Mike Henter Spare 22 4 6 10
Road Apples Dom Rheaume Spare 7 1    
Road Apples Spare     0
Totals       87 77  
Mustache Cowboys Matt Prince Goalie     0
Mustache Cowboys Brent Pekoskie F 9 1 1 2
Mustache Cowboys Chris Coulis F 61 5 3 8
Mustache Cowboys Gord Poth F 22   0
Mustache Cowboys Anthony Cotroneo F 91 8 4 12
Mustache Cowboys Chris Bentivoglio F 16 6 8 14
Mustache Cowboys Nik Vranjes F 83 4 6 10
Mustache Cowboys John Vranjes F 63 3 3
Mustache Cowboys Frank Zic F 7 8 7 15
Mustache Cowboys James Kelley F 23 4 4 8
Mustache Cowboys Adam Belrango F 5 1   1
Mustache Cowboys Matt Spottswood F OO 11 10 21
Mustache Cowboys F     0
Mustache Cowboys Dave Testa Spare 77 2 2 4
Mustache Cowboys Peter Tomas Spare 94 3 2 5
Mustache Cowboys James Spottswood Goalie      
Mustache Cowboys Spare     0
Totals       53 50  
Team Poulsen Phil Seguin Goalie     0
Team Poulsen Mark Laurin F 3 9 3 12
Team Poulsen Chris Taylor F 30 8 8 16
Team Poulsen Mark Stevenson F 2 4 4 8
Team Poulsen Robert Poulsen F 74 9 11 20
Team Poulsen Dan Lamadeleine F 8 4 5 9
Team Poulsen Luc Lanthier F 85 2 2 4
Team Poulsen Matt Deodati F 6 15 8 23
Team Poulsen Ashley Clow F 4 7 7 14
Team Poulsen Matt Greenberg F OO 2 3 5
Team Poulsen Robin Pitman F 69 2 2
Team Poulsen Neil Martella F   3 1 4
Team Poulsen Shawn Blais F 10 4   4
Team Poulsen Steve Toste Spare 17 1 5 6
Team Poulsen Jason Reid Spare OO 1    
Team Poulsen Shawn Ramsay Goalie      
Team Poulsen Richard Kelland Spare 27 3 2  
Team Poulsen Dave Duran Spare 8 1 1  
Team Poulsen Spare     0
Totals       73 62  
Team Crosse Nick Begin Goalie     0
Team Crosse Adrien Begin F 77 24 9 33
Team Crosse Dominic Lemieux F 19 9 7 16
Team Crosse Patrick Plouffe F 39 3 3
Team Crosse Jean-Charles Caron F 24 6 3 9
Team Crosse Sylvain Lalonde F 93 9 5 14
Team Crosse Eric Richer F 6 5 3 8
Team Crosse Charles Lagasse F 7 7 7 14
Team Crosse Corey McCutcheon F 11 2 2
Team Crosse Michel Racicot F 14 4 5 9
Team Crosse Jason Kokotailo F 40 2 4 6
Team Crosse F     0
Team Crosse F     0
Team Crosse Michel Mathieu Spare 12 10 7 17
Team Crosse JM Meilleur Spare 4 4 4 8
Team Crosse Tom Kolanko Spare 3 1 1
Team Crosse Michael Mark Spare OO 2 4 6
Team Crosse Sylvain Patenaude Spare O    
Team Crosse Spare     0
Totals       82 64  
Jager Bombers Rob Gillette Goalie     0
Jager Bombers Yannick Denis F 19 6 10 16
Jager Bombers Dave Madigan F 8 14 17 31
Jager Bombers PJ Lahey F 13 16 10 26
Jager Bombers Corey Craney-Twolan F 18 8 6 14
Jager Bombers Jimmy Young F 44 15 15 30
Jager Bombers Rob Pyne F 93 32 31 63
Jager Bombers Brent Carrara F 77 12 3 15
Jager Bombers Mike Carrara F 1 1 4 5
Jager Bombers Chris Rowland F 88 14 11 25
Jager Bombers DJ Robertson F OO 15 11 26
Jager Bombers F     0
Jager Bombers F     0
Jager Bombers Claude Pellerin Spare 94 3 1 4
Jager Bombers Rob Pellerin Spare 25 6 5 11
Jager Bombers Spare     0
Totals       142 124  
Sweat Hogs Dave Reynolds Goalie 1   0
Sweat Hogs Matt Cox F 5 2 2
Sweat Hogs Jeff Barton F 7 4 16 20
Sweat Hogs Dom Peluso F 9 29 8 37
Sweat Hogs Tom Reiber F 77 7 7
Sweat Hogs Trevor Forbes F 27 3 3
Sweat Hogs Dominic Desjardins F 55 1 2 3
Sweat Hogs Tom Collins F 37 5 3 8
Sweat Hogs Mike Peluso F 91 15 8 23
Sweat Hogs Colin Reynolds F 20 1 4 5
Sweat Hogs Aaron Menchions F 19 6 2 8
Sweat Hogs Chris Amos F 13   0
Sweat Hogs Dan Dufresne Spare 66 6 3 9
Sweat Hogs Kevin O'Grady Spare 32 1   1
Sweat Hogs Jon King Spare   1  
Sweat Hogs Jamie Brown Spare 43 1    
Sweat Hogs Spare     0
Totals       69 59  
Thundercats Matt Hearn Goalie 34   0
Thundercats Brendan Greene F 7 5 8 13
Thundercats Ricky Pagliarello F 9 17 18 35
Thundercats Ashley Austin F 8 16 11 27
Thundercats Ronnie Birdgenaw F 4 22 10 32
Thundercats Sean Gariepy F 28 6 8 14
Thundercats Geoff Kemp F 66 16 11 27
Thundercats Ryan Pratt F 3 15 8 23
Thundercats Glen Toombs F 6 3 7 10
Thundercats Dan Dore F 18 5 9 14
Thundercats Matt Sweet F 5 1 3 4
Thundercats Ian Crockett F 91 2 5 7
Thundercats F     0
Thundercats Phil Oakley Spare 13 11 5 16
Thundercats Matt Watt Spare O 1   1
Thundercats Alex Cooper Spare Goalie   0
Thundercats Marco Gentile Spare 17 2 2 4
Thundercats Kurt Grimes Spare      
Thundercats Stephane Sokolowski Spare 94 1    
Thundercats Spare     0
Totals       123 105